Ahmet Özkaya

YEG Hassel II
YEG Hassel II
Country: GermanyGermany Joined: Jul 1, 2016 Contract expires: -
Ahmet Özkaya
  • Date of birth/Age: Dec 7, 1979 (44)
  • Citizenship: Türkiye Türkiye
  • Height: 1,86 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Ahmet Özkaya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   944-1 / 2 / 17.809'
07/08303-1 / - / 12.575'
02/03331-- / 2 / -2.821'
01/0231--- / - / -2.413'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/01 TSG Dülmen VfL Bochum II 3:0 71'
2 8/15/01 TSG Dülmen VfB Hüls 0:0 90'
3 8/19/01 TSG Dülmen VfB Fichte Bielefeld 0:1 90'
5 8/26/01 TSG Dülmen SG Wattenscheid 09 II 4:2 90'
4 8/29/01 TSG Dülmen Borussia Dortmund II 4:1 90'
6 9/2/01 TSG Dülmen Lüner SV 6:0 90'
7 9/9/01 TSG Dülmen DJK TuS Hordel 4:1 90'
8 9/16/01 TSG Dülmen SuS Stadtlohn 1:1 72'
9 9/23/01 TSG Dülmen FC Eintracht Rheine 2:1 Not in squad
10 9/30/01 TSG Dülmen FC Schalke 04 II 0:4 70'
11 10/7/01 TSG Dülmen SC Hassel 1:0 90'
12 10/14/01 TSG Dülmen SC Westfalia Herne 0:1 68'
13 10/21/01 TSG Dülmen Preußen Lengerich 1:1 72'
14 10/28/01 TSG Dülmen Hövelhofer SV 4:0 27'
15 11/4/01 TSG Dülmen FC Gütersloh 0:0 Not in squad
16 11/11/01 TSG Dülmen SV Lippstadt 08 1:0 45'
17 11/18/01 TSG Dülmen SF Oestrich-Iserlohn 3:0 90'
18 12/2/01 TSG Dülmen VfL Bochum II 1:1 90'
19 12/8/01 TSG Dülmen VfB Hüls 0:3 63'
20 2/10/02 TSG Dülmen VfB Fichte Bielefeld 1:2 90'
21 2/17/02 TSG Dülmen Borussia Dortmund II 1:3 90'
22 2/24/02 TSG Dülmen SG Wattenscheid 09 II 0:3 90'
23 3/3/02 TSG Dülmen Lüner SV 0:0 Not in squad
24 3/10/02 TSG Dülmen DJK TuS Hordel 4:0 90'
25 3/17/02 TSG Dülmen SuS Stadtlohn 2:2 81'
26 3/24/02 TSG Dülmen FC Eintracht Rheine 2:3 67'
27 4/1/02 TSG Dülmen FC Schalke 04 II 2:1 90'
28 4/7/02 TSG Dülmen SC Hassel 0:0 78'
29 4/14/02 TSG Dülmen SC Westfalia Herne 0:0 28'
30 4/21/02 TSG Dülmen Preußen Lengerich 1:1 90'
31 4/28/02 TSG Dülmen Hövelhofer SV 0:2 90'
32 5/5/02 TSG Dülmen FC Gütersloh 1:2 90'
33 5/12/02 TSG Dülmen SV Lippstadt 08 2:1 90'
34 5/18/02 TSG Dülmen SF Oestrich-Iserlohn 1:1 52'
1 8/11/02 TSG Dülmen VfB Hüls 3:1 90'
2 8/18/02 TSG Dülmen SV Lippstadt 08 1:4 90'
3 8/25/02 TSG Dülmen TSG Sprockhövel 0:2 90'
4 9/1/02 TSG Dülmen SV Emsdetten 05 0:1 90'
5 9/8/02 TSG Dülmen FC Gütersloh 4:0 32'
6 9/15/02 TSG Dülmen FC Schalke 04 II 1:6 90'
7 9/22/02 TSG Dülmen SC Westfalia Herne 3:1 90'
8 9/29/02 TSG Dülmen VfL Bochum II 1:4 90'
9 10/6/02 TSG Dülmen Sportfreunde Siegen II 1:0 90'
10 10/13/02 TSG Dülmen VfB Fichte Bielefeld 3:3 Not in squad
11 10/20/02 TSG Dülmen SuS Stadtlohn 2:1 90'
12 10/27/02 TSG Dülmen DJK TuS Hordel 4:2 1 90'
14 11/10/02 TSG Dülmen Lüner SV 2:2 90'
15 11/17/02 TSG Dülmen SC Hassel 0:0 90'
16 12/1/02 TSG Dülmen SG Wattenscheid 09 II 2:0 90'
17 12/8/02 TSG Dülmen Arminia Bielefeld II (- 2018) 1:3 90'
20 2/9/03 TSG Dülmen TSG Sprockhövel 2:0 90'
21 2/16/03 TSG Dülmen SV Emsdetten 05 4:1 74' 74'
22 2/23/03 TSG Dülmen FC Gütersloh 1:4 90'
23 3/9/03 TSG Dülmen FC Schalke 04 II 3:1 90'
24 3/16/03 TSG Dülmen SC Westfalia Herne 0:0 90'
25 3/23/03 TSG Dülmen VfL Bochum II 2:0 90' 90'
26 3/29/03 TSG Dülmen Sportfreunde Siegen II 2:0 90'
13 4/2/03 TSG Dülmen FC Eintracht Rheine 1:5 90'
27 4/6/03 TSG Dülmen VfB Fichte Bielefeld 0:3 90'
18 4/9/03 TSG Dülmen VfB Hüls 0:4 90'
28 4/13/03 TSG Dülmen SuS Stadtlohn 1:0 28'
29 4/27/03 TSG Dülmen DJK TuS Hordel 2:2 90'
19 4/30/03 TSG Dülmen SV Lippstadt 08 3:2 90'
30 5/4/03 TSG Dülmen FC Eintracht Rheine 1:4 90'
31 5/11/03 TSG Dülmen Lüner SV 2:0 90'
32 5/18/03 TSG Dülmen SC Hassel 1:2 90'
33 5/25/03 TSG Dülmen SG Wattenscheid 09 II 2:3 77'
34 6/1/03 TSG Dülmen Arminia Bielefeld II (- 2018) 2:2 90'
1 8/5/07 Germania Gladbeck SC Westfalia Herne 2:0 90'
2 8/8/07 Germania Gladbeck Sportfreunde Lotte 1:1 90'
3 8/12/07 Germania Gladbeck Hammer SpVg 3:0 90'
4 8/19/07 Germania Gladbeck SpVgg Erkenschwick 4:1 90'
5 8/26/07 Germania Gladbeck FC Gütersloh 3:0 90'
6 9/2/07 Germania Gladbeck SV Schermbeck 2:1 90'
7 9/7/07 Germania Gladbeck Preußen Münster 0:0 90'
8 9/16/07 Germania Gladbeck SF Oestrich-Iserlohn 0:0 90'
9 9/23/07 Germania Gladbeck TSG Sprockhövel 1:3 1 90'
10 9/30/07 Germania Gladbeck VfL Bochum II 0:3 90'
11 10/3/07 Germania Gladbeck Delbrücker SC 0:0 90'
12 10/7/07 Germania Gladbeck Rot Weiss Ahlen II 0:4 90'
13 10/21/07 Germania Gladbeck SC Wiedenbrück 0:0 90'
14 10/28/07 Germania Gladbeck FC Eintracht Rheine 0:3 49' 49'
15 11/4/07 Germania Gladbeck FC Schalke 04 II 2:1 Not in squad
17 11/18/07 Germania Gladbeck Arminia Bielefeld II (- 2018) 1:3 90'
18 12/2/07 Germania Gladbeck SC Westfalia Herne 2:1 90'
16 12/16/07 Germania Gladbeck SV Lippstadt 08 1:0 90'
20 2/17/08 Germania Gladbeck Hammer SpVg 1:2 Not in squad
21 2/24/08 Germania Gladbeck SpVgg Erkenschwick 1:3 Not in squad
22 3/2/08 Germania Gladbeck FC Gütersloh 2:0 71'
23 3/9/08 Germania Gladbeck SV Schermbeck 5:5 90'
24 3/16/08 Germania Gladbeck Preußen Münster 1:0 on the bench
25 3/24/08 Germania Gladbeck SF Oestrich-Iserlohn 3:4 2 45'
26 3/30/08 Germania Gladbeck TSG Sprockhövel 2:1 90'
27 4/6/08 Germania Gladbeck VfL Bochum II 3:0 90'
19 4/9/08 Germania Gladbeck Sportfreunde Lotte 0:2 90'
28 4/13/08 Germania Gladbeck Delbrücker SC 3:0 90'
29 4/20/08 Germania Gladbeck Rot Weiss Ahlen II 1:1 90'
30 4/27/08 Germania Gladbeck SC Wiedenbrück 2:0 90'
31 5/4/08 Germania Gladbeck FC Eintracht Rheine 2:3 90'
32 5/18/08 Germania Gladbeck FC Schalke 04 II 1:1 90'
33 5/25/08 Germania Gladbeck SV Lippstadt 08 2:3 71'
34 6/1/08 Germania Gladbeck Arminia Bielefeld II (- 2018) 1:7 90'
Squad: 95, Starting eleven: 90, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0

Positions played